<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fly Me Friendly &#187; ymml</title>
	<atom:link href="http://blog.flymefriendly.com/tag/ymml/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flymefriendly.com</link>
	<description>Can't keep my eyes from the circling skies</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bolshoi, Comrade</title>
		<link>http://blog.flymefriendly.com/2010/02/bolshoi-comrade/</link>
		<comments>http://blog.flymefriendly.com/2010/02/bolshoi-comrade/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:58:47 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[A319]]></category>
		<category><![CDATA[An-124]]></category>
		<category><![CDATA[Ansett]]></category>
		<category><![CDATA[Antonov]]></category>
		<category><![CDATA[B737]]></category>
		<category><![CDATA[dc3]]></category>
		<category><![CDATA[QANTAS]]></category>
		<category><![CDATA[ymml]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=549</guid>
		<description><![CDATA[I got word this morning from Carlo at Flight Experience Melbourne that he&#8217;d just arrived at Melbourne airport (YMML) and seen an Antonov parked on the ramp. Talk about perfect timing as I was taking one of my workmates to the airport for his trip home to Sydney (flying Tiger Airways &#8211; good luck with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flymefriendly.com/gallery/v/various/2010-02-07-YMML/100_3764.JPG.html"><img alt="" src="http://www.flymefriendly.com/gallery/d/1219-2/100_3764.JPG" title="Antonov 124 Heavy Lifter" class="alignright" width="150" height="150" /></a>I got word this morning from Carlo at <a href="http://www.flightexperience.com.au/melbourne">Flight Experience Melbourne</a> that he&#8217;d just arrived at Melbourne airport (YMML) and seen an Antonov parked on the ramp. Talk about perfect timing as I was taking one of my workmates to the airport for his trip home to Sydney (flying <a href="http://tigerairways.com.au/au/en/index.php">Tiger Airways</a> &#8211; good luck with that!).</p>
<p>After dropping him off, I shot off around to the viewing area near the AirServices compound on Operations Rd. As expected, this was too far away to be of much use for photos, but gave me an excuse to go check out where it was parked (and take a couple anyway, what the heck).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.flymefriendly.com/gallery/v/various/2010-02-07-YMML/100_3750.JPG.html"><img alt="" src="http://www.flymefriendly.com/gallery/d/1200-2/100_3750.JPG" title="DC-3, RAAF BBJ &#038; A319" class="alignleft" width="150" height="150" /></a><a href="http://www.flymefriendly.com/gallery/v/various/2010-02-07-YMML/100_3752.JPG.html"><img alt="" src="http://www.flymefriendly.com/gallery/d/1204-2/100_3752.JPG" title="Ansett DC-3 VH-ABR" class="alignright" width="150" height="150" /></a>On my way back I stopped off at one of the ramps where some of the cargo, VIP and QANTAS maintenance operations are so I could get a shot of the Ansett DC-3 (VH-ABR) parked in front of a RAAF BBJ (A36-002) and the A319 that flies to the &#8220;blue ice runway&#8221; in Antarctica (VH-VHD). Nice :)</p>
<p>I then scooted back around towards the main terminal area, stopping on Link Rd to get a distance shot of the An-124 that, although a bit further away, was better as it had fewer fences &#038; hills in the way. From there I headed back to the freight area and started hunting around for a good view of the ramp. Fortunately I found a spot where I could park the car and get up to a fence, shooting through the links to get a reasonably good view of the beastie.</p>
<p><a href="http://www.flymefriendly.com/gallery/v/various/2010-02-07-YMML/100_3762.JPG.html"><img alt="" src="http://www.flymefriendly.com/gallery/d/1216-2/100_3762.JPG" title="An-124 with B737" class="alignleft" width="150" height="150" /></a>While I was snapping the shots, a QANTAS 737 was being towed from maintenance to the terminals, letting me get a good size comparison shot. Yes, that thing is *huge*</p>
<p>Not sure why it was parked on the ramp at Tulla, but if I find out I&#8217;ll be sure to post it here. Meanwhile, you can see all the shots I took (including larger copies of each shot) over at the <a href="http://flymefriendly.com/gallery/v/various/2010-02-07-YMML">YMML Antonov page</a> on my <a href="http://flymefriendly.com/gallery">photo gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/02/bolshoi-comrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappy Weather</title>
		<link>http://blog.flymefriendly.com/2009/09/crappy-weather/</link>
		<comments>http://blog.flymefriendly.com/2009/09/crappy-weather/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:02:40 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[afl]]></category>
		<category><![CDATA[mcg]]></category>
		<category><![CDATA[TAF]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[ymml]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=399</guid>
		<description><![CDATA[We&#8217;ve been getting through some rather crappy weather for the past two months. Lots of wind and rain with the occasional good weather day sneaking in here and there. I crewed the hot air balloons again last weekend and could see on the account sheet at the fuelling station that we&#8217;d only had about 10 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been getting through some rather crappy weather for the past two months. Lots of wind and rain with the occasional good weather day sneaking in here and there.</p>
<p>I crewed the hot air balloons again last weekend and could see on the account sheet at the fuelling station that we&#8217;d only had about 10 flying days in the past month or more. Ouch! </p>
<p>It&#8217;s AFL grand final this weekend and about 100,000 people are expected to squeeze into the <a href="http://www.mcg.org.au">Melbourne Cricket Grounds</a> for the game, despite the predicted crappy weather on the way. I&#8217;m supposed to be crewing both days this weekend but it&#8217;s not looking great.</p>
<p>To give you an example, check out this TAF for Melbourne Airport over the next 30 hours:</p>
<p><code>TAF AMD YMML 240409Z 2406/2512 29015G28KT 9999 LIGHT SHOWERS OF RAIN SCT035 SCT045<br />
FM240900 35013KT 9999 LIGHT SHOWERS OF RAIN SCT030 SCT040<br />
FM241200 36020G32KT 9999 SCT040<br />
FM241800 36028G42KT 9999 LIGHT SHOWERS OF RAIN SCT030 BKN040 OVC080<br />
FM250000 34020G34KT 9999 LIGHT SHOWERS OF RAIN SCT020 BKN035<br />
FM250600 29015G25KT 9999 LIGHT SHOWERS OF RAIN SCT025 SCT040<br />
INTER 2406/2412 4000 SHOWERS OF RAIN BKN020<br />
INTER 2500/2510 2000 SHOWERS OF RAIN AND SMALL HAIL PELLETS BKN015<br />
RMK FM240600 MOD TURB BLW 5000FT<br />
FM241200 MOD/SEV TURB BLW 5000FT TILL 250800<br />
T 17 14 12 11 Q 1009 1009 1009 1007<br />
</code></p>
<p>This would have to be the longest TAF I&#8217;ve ever seen. Plus the weather is continued crappy with increased patches of crappy likely.</p>
<p>Not great for ballooning :(</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2009/09/crappy-weather/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>YBCG -&gt; YMML</title>
		<link>http://blog.flymefriendly.com/2008/10/ybcg-ymml/</link>
		<comments>http://blog.flymefriendly.com/2008/10/ybcg-ymml/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:19:06 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[B737]]></category>
		<category><![CDATA[YBCG]]></category>
		<category><![CDATA[ymml]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=47</guid>
		<description><![CDATA[Today we flew back from Tweed Heads to Melbourne and I have to say the time in the Gold Coast terminal wasn&#8217;t that bad at all. While our aircraft was packed solid, there was lots of space in the departure lounge, check in was a breeze and the walk out to the aircraft was fun. [...]]]></description>
			<content:encoded><![CDATA[<p>Today we flew back from <a href="http://maps.google.com.au/maps?f=q&#038;hl=en&#038;geocode=&#038;q=tweed+heads,+nsw,+australia&#038;ie=UTF8&#038;ll=-28.170161,153.54003&#038;spn=0.034351,0.055189&#038;z=14">Tweed Heads</a> to Melbourne and I have to say the time in the Gold Coast terminal wasn&#8217;t that bad at all. While our aircraft was packed solid, there was lots of space in the departure lounge, check in was a breeze and the walk out to the aircraft was fun. Of course, the clear blue skies and lack of rain helped (we&#8217;d had rain all weekend so I was dreading getting soaked today).</p>
<p>This time we flew back on a B737-700 and the differences inside between it and the B737-800 we flew up on were quite obvious. Only one over-wing exit, row 12 is the exit row (on the way up we were in row 12 and were one or two rows ahead of the exit at least) and much more cramped seating. </p>
<p>On the way up from Melbourne we&#8217;d had a bunch of young sporting types in the back who were being a tad rowdy at times. I was thinking this time would probably be crying kids but no, it looked like the same bunch of rowdies were heading back home this flight. DOH! </p>
<p>So, which is worse. An aircraft with crying kids or an aircraft of rowdy sporting types? Hell, how about both? We had some kids behind us and rowdies all around us. Hmmm&#8230; Actually, it wasn&#8217;t too bad as I think they were all pretty tired and slept or snoozed all the way down.</p>
<p>We hit some chop coming into Melbourne as usually &#8211; a bit of sharp stuff around the tops of the clouds as we descended then some rolling lumpy stuff around 8,000&#8242; which lasted until around 3,000&#8242; then mostly cleared up. Sadly, one of the lads around us couldn&#8217;t handle the ride and barfed during the last few minutes &#8211; whoops &#8211; there goes that &#8220;cool status&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2008/10/ybcg-ymml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter Heaven</title>
		<link>http://blog.flymefriendly.com/2008/10/helicopter-heaven/</link>
		<comments>http://blog.flymefriendly.com/2008/10/helicopter-heaven/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 10:04:41 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[ymen]]></category>
		<category><![CDATA[ymmb]]></category>
		<category><![CDATA[ymml]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=40</guid>
		<description><![CDATA[We&#8217;ve just started Spring Carnival here in Melbourne &#8211; about 1.5 months of horse racing on tracks around Melbourne and through out the state of Victoria. So, what does this have to do with helicopters? Plenty! Due to the popularity of the races, driving to the track can be a real joke. Long queues of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just started <a href="http://www.springracingcarnival.com.au/">Spring Carnival</a> here in Melbourne &#8211; about 1.5 months of horse racing on tracks around Melbourne and through out the state of Victoria. </p>
<p>So, what does this have to do with helicopters? </p>
<p>Plenty!</p>
<p>Due to the popularity of the races, driving to the track can be a real joke. Long queues of cars often start before the off ramp on the highway let alone within a few blocks of the track. So, a number of people will arrange to get a helicopter ride into the track rather than go through the hell of driving or public transport. People typically get picked up in the city but some will go from Moorabbin (YMMB), Essendon (YMEN) or Melbourne International (YMML) airports.</p>
<p>Our apartment building is under the flight path most of the helicopters take between Moorabbin airport and the city and/or Flemington race track. So we&#8217;ll see a stream of various helicopters flying in to the city to track runs. Then, as they need to refuel, they&#8217;ll head back to YMMB before coming back again. Once the days racing is underway things settle down until later in the afternoon when the whole lot starts up all over again.</p>
<p>Sure makes for a great time if you like watching them pass overhead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2008/10/helicopter-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

