<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fly Me Friendly &#187; safety</title>
	<atom:link href="http://blog.flymefriendly.com/tag/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flymefriendly.com</link>
	<description>Can't keep my eyes from the circling skies</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Freaky ADIRU Behaviour Near Perth</title>
		<link>http://blog.flymefriendly.com/2009/01/freaky-adiru-behaviour-near-perth/</link>
		<comments>http://blog.flymefriendly.com/2009/01/freaky-adiru-behaviour-near-perth/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:33:26 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[a330]]></category>
		<category><![CDATA[adiru]]></category>
		<category><![CDATA[b777]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[learmouth]]></category>
		<category><![CDATA[malaysian airlines]]></category>
		<category><![CDATA[QANTAS]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=162</guid>
		<description><![CDATA[As some of you may be aware, on October 7th 2008 a QANTAS A330 traveling from Singapore to Perth was about 154km west of Learmouth, West Australia when it entered a rapid descent, causing unsecured items &#038; people to float up in the cabin, leading to injuries on board. The aircraft declared an emergency and [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you may be aware, on October 7th 2008 a QANTAS A330 traveling from Singapore to Perth was about 154km west of Learmouth, West Australia when it entered a rapid descent, causing unsecured items &#038; people to float up in the cabin, <a href="http://www.flightglobal.com/articles/2008/10/07/317080/more-than-30-hurt-as-qantas-a330-suffers-sudden-altitude.html">leading to injuries on board</a>. The aircraft declared an emergency and diverted to Learmouth.</p>
<p>The ATSB has <a href="http://www.atsb.gov.au/newsroom/2008/release/2008_45.aspx">released a preliminary finding</a> that states that a fault in one of the Air Data Inertial Reference Units (ADIRU #1) led to the incident. Investigations are continuing and QANTAS have instigated changes in their procedures should the symptoms appear again.</p>
<p>Well, guess what, the <a href="http://www.atsb.gov.au/newsroom/2009/release/2009_01.aspx">symptoms have appeared again!</a> On Dec 27th, a QF A330 going from Perth to Singapore had a similar ADIRU problem in a similar part of the world (this time about 650 kilometers south of Learmouth). Fortunately the crew were able to enact the revised procedures and disconnect the systems, avoiding any upsets. They then decided to return to Perth.</p>
<p>The ATSB says it&#8217;s too early to draw conclusions but they note that it is the same problem and also that it occurred in a similar area to the previous incident. As such, they will include this incident in the investigations being performed for the Oct 7th incident which should produce a factual report about mid February.</p>
<p>One of the more interesting aspects of the Oct 7th incident is that the potential was raised for possible external influence on the ADIRU due to either portable electronic devices on board (laptops, mp3 players, etc) or from the <a href="http://www.globalsecurity.org/military/facility/exmouth.htm">Harold E Holt Naval Communications Station</a> near Learmouth (there&#8217;s also a Wikipedia article on the <a href="http://en.wikipedia.org/wiki/Naval_Communication_Station_Harold_E._Holt">comms station</a>). </p>
<p>The situation gets even more interesting if you note that a Malaysian Airlines <a href="http://www.atsb.gov.au/publications/investigation_reports/2005/AAIR/pdf/aair200503722_001.pdf">777 had a similar ADIRU fault back in 2005</a> (PDF) in roughly the same area. Of course, the 777 has a different ADIRU, different software and the problem was traced to failed accelerometers and a software fault, but still &#8211; very interesting.</p>
<p>Hmmmm &#8211; I wonder if the military have been experimenting with something and accidentally zapping ADIRUs every now and again? (cue X-Files theme&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2009/01/freaky-adiru-behaviour-near-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yup, more accidents this year</title>
		<link>http://blog.flymefriendly.com/2008/12/yup-more-accidents-this-year/</link>
		<comments>http://blog.flymefriendly.com/2008/12/yup-more-accidents-this-year/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:13:07 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[casa]]></category>
		<category><![CDATA[raaus]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=159</guid>
		<description><![CDATA[Yes, there have been more light aircraft accidents in 2008. Sadly, the author of this article appears to be trying to link the rise in Recreational Aviation to the increase, throwing in comments about maintenance being done by non-CASA certified engineers and how RAAus wants to increase the weight of aircraft it is allowed to [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, there have been <a href="http://www.smh.com.au/articles/2008/12/29/1230399131607.html?feed=fairfaxdigitalxml">more light aircraft accidents</a> in 2008. Sadly, the author of this article appears to be trying to link the rise in <a href="http://www.auf.asn.au/">Recreational Aviation</a> to the increase, throwing in comments about maintenance being done by non-CASA certified engineers and how RAAus wants to increase the weight of aircraft it is allowed to govern.</p>
<p>Suffice to say, I submitted a comment to the newspaper:</p>
<blockquote><p>Hi,</p>
<p>Is Paul Bibby trying to imply that RAAus is the reason for the increase in accidents this year? An interesting concept given that the aircraft involved in the 4 most recent crashes were in no way RAAus aircraft but were, in fact, covered by CASA and their maintenance, monitoring and training regimes (2 x Cessna 172s, 1 x Lake Buccanneer and a crop duster). Further, the two mid-air collisions in 2008 (Moorabbin and Bankstown) both involved VH registered aircraft that were covered by CASA, not RAAus.</p>
<p>So, while over half the fatalities were in the 0 &#8211; 2250 category, how many were actually weighing less than 544kg and thus governed by RAAus instead of CASA? It is also important to compare the number of fatalities against the number of hours flown. It may be that there are more deaths because people are flying more but that, over all, we&#8217;re having fewer accidents per thousand hours, etc. Paul&#8217;s report doesn&#8217;t supply that information.</p>
<p>Fewer regulations are not necessarily indicative of a lax safety attitude. In fact, fewer regulations that are easier to learn &#038; follow often lead to a safer environment. It seems of late that CASAs view on air safety is that we&#8217;d be safest if no-one actually flew. RAAus has been working hard to safely get more people flying once again and it is no surprise that the Recreational space is growing while the CASA controlled flight training environments are shrinking.</p>
<p>The increase in aviation related deaths, while still tiny compared to Australia&#8217;s annual road toll, is a trigger that we should be reviewing our procedures &#038; processes in general. From this review we can determine where it may be necessary to educate to address common factors or revise procedures.</p>
<p>Combining information about increased fatalities with references to RAAus having fewer regulations and wanting to increase its area of control only serves to make me wonder about Paul&#8217;s motives in writing this story.</p>
<p>Cheers,</p>
<p>Grant
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2008/12/yup-more-accidents-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two more light aircraft accidents :(</title>
		<link>http://blog.flymefriendly.com/2008/12/two-more-light-aircraft-accidents/</link>
		<comments>http://blog.flymefriendly.com/2008/12/two-more-light-aircraft-accidents/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 11:24:54 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[crop duster]]></category>
		<category><![CDATA[lake buccaneer]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=157</guid>
		<description><![CDATA[Two more light aircraft accidents have occurred in Australia, taking the total since Christmas Eve to 4. The first involved a light plane hitting a concrete tank then crashing. The two men on board were injured and some additional information reveals it was a Lake Buccaneer. Indications are that it was probably doing a precautionary [...]]]></description>
			<content:encoded><![CDATA[<p>Two more light aircraft accidents have occurred in Australia, taking the total since Christmas Eve to 4. The first involved a <a href="http://www.abc.net.au/news/stories/2008/12/29/2456150.htm">light plane hitting a concrete tank</a> then crashing. The two men on board were injured and some <a href="http://www.news.com.au/heraldsun/story/0,21985,24852743-662,00.html">additional information</a> reveals it was a Lake Buccaneer. Indications are that it was probably doing a precautionary landing in a field when it clipped the tank. Ouch&#8230;</p>
<p>The second accident was a <a href="http://www.abc.net.au/news/stories/2008/12/29/2456170.htm">crop duster crash</a> that killed the pilot &#038; sole occupant. No real news available on that one as yet.</p>
<p>Four accidents almost as many days may not seem like much to some but in Australia that&#8217;s a fairly high number. While there may be the odd accident here and there, lately there seem to have been a few (mid air at Moorabbin in August, mid air near Bankstown in December, other incidents in between, now these two and the <a href="http://blog.flymefriendly.com/2008/12/christmas-aviation-accidents-in-australia/">ones around Christmas Day</a>). I don&#8217;t have links to all the details at the moment but the number of incidents does seem to be on the rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2008/12/two-more-light-aircraft-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Aviation Accidents in Australia</title>
		<link>http://blog.flymefriendly.com/2008/12/christmas-aviation-accidents-in-australia/</link>
		<comments>http://blog.flymefriendly.com/2008/12/christmas-aviation-accidents-in-australia/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:26:31 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[c172]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/2008/12/christmas-aviation-accidents-in-australia/</guid>
		<description><![CDATA[Seems a couple of light aircraft have gone down in Australia this Christmas. Both involved C172 aircraft, the first one carrying two men and reports say low cloud &#038; rain may have contributed. The second one had a single pilot on board who hit powerlines and crashed. While these reports are from general media and [...]]]></description>
			<content:encoded><![CDATA[<p>Seems a couple of light aircraft have gone down in Australia this Christmas. Both involved C172 aircraft, the first one carrying two men and reports say <a href="http://www.theaustralian.news.com.au/business/story/0,,24843501-23349,00.html">low cloud &#038; rain may have contributed</a>. The second one had a single pilot on board who <a href="http://www.theage.com.au/national/lightplane-enthusiast-dies-in-south-gippsland-crash-20081225-754q.html?skin=text-only">hit powerlines and crashed</a>.</p>
<p>While these reports are from general media and may not have all the facts, initial review leads to speculation that the first may have been &#8220;scud running&#8221; due to &#8220;press-on-itis&#8221; and the second may have been due to low flying. If so, it makes these accidents doubly tragic as they could have been avoided.</p>
<p>It&#8217;s important to read and learn from the <a href="http://www.atsb.gov.au/publications/investigation_reports/?mode=avi">ATSB safety reports</a> as well as those from the <a href="http://www.ntsb.gov/ntsb/query.asp">FAA</a>. Typically in aviation you don&#8217;t get a chance to learn from your mistakes (many being fatal) so it&#8217;s important to learn from the mistakes of others.</p>
<p>I&#8217;m counting on good flight training (practical &#038; theoretical), learning from studying accident reports and generally asking myself &#8220;How will this look in the news?&#8221; to help me learn good judgment when flying. Of course, I&#8217;m really safe in my flying at the moment &#8211; I haven&#8217;t got the time or money to go flying &#8211; small consolation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2008/12/christmas-aviation-accidents-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve Been Safely Trained</title>
		<link>http://blog.flymefriendly.com/2007/10/ive-been-safely-trained/</link>
		<comments>http://blog.flymefriendly.com/2007/10/ive-been-safely-trained/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 11:15:06 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[balloons]]></category>
		<category><![CDATA[first aid]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=103</guid>
		<description><![CDATA[As of today I now hold a First Aid level 1 certificate &#8211; woo hoo &#8211; I know how to do CPR and such. Go me :) Training was held for Balloon Sunrise pilots &#038; crew out at the Balgownie Estate winery in Yarra Valley. Karen &#038; Robyn were our trainers and it was a [...]]]></description>
			<content:encoded><![CDATA[<p>As of today I now hold a First Aid level 1 certificate &#8211; woo hoo &#8211; I know how to do CPR and such. Go me :)</p>
<p>Training was held for <a href="http://www.hotairballooning.com.au">Balloon Sunrise</a> pilots &#038; crew out at the <a href="http://www.balgownieestate.com.au/">Balgownie Estate</a> winery in Yarra Valley. Karen &#038; Robyn were our trainers and it was a <i>lot</i> of fun. Things are certainly easier than when I first got basic training back at school. Apparently they found people were taking too long to sort things out and not getting into the important bit (CPR) soon enough. Then there were also the legal aspects where people were paranoid about getting their asses sued if they tried to help, etc.</p>
<p>So, now it&#8217;s easier &#8211; yay :)</p>
<p>It all comes down to a handy mnemonic:</p>
<p><b>D</b>anger<br />
<b>R</b>esponse<br />
<b>A</b>irway<br />
<b>B</b>reathing<br />
<b>C</b>PR<br />
<b>D</b>efib</p>
<p>Some things haven&#8217;t changed, including the recovery position and using the Little Annie practice doll thingos &#8211; although now you get to use a funky face thingo that fits on and there&#8217;s one per person &#8211; gotta watch out for those body fluids, ya know :)</p>
<p>All up, a lot of fun and educational &#8211; ya can&#8217;t beat that!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2007/10/ive-been-safely-trained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

