<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fly Me Friendly</title>
	<atom:link href="http://blog.flymefriendly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flymefriendly.com</link>
	<description>Can't keep my eyes from the circling skies</description>
	<lastBuildDate>Tue, 29 Jun 2010 01:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VW Car Club at the Moorabbin Air Museum</title>
		<link>http://blog.flymefriendly.com/2010/06/vw-car-club-at-the-moorabbin-air-museum/</link>
		<comments>http://blog.flymefriendly.com/2010/06/vw-car-club-at-the-moorabbin-air-museum/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:42:07 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Australian National Aviation Museum]]></category>
		<category><![CDATA[Beetle]]></category>
		<category><![CDATA[Bristol Freighter]]></category>
		<category><![CDATA[CA27]]></category>
		<category><![CDATA[Fairey Gannet]]></category>
		<category><![CDATA[Gloster Meteor]]></category>
		<category><![CDATA[Moorabbin Air Museum]]></category>
		<category><![CDATA[Sabre]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[Westland Wessex]]></category>
		<category><![CDATA[ymmb]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=682</guid>
		<description><![CDATA[On a cold &#038; windy morning at at the end of May, we had cancelled the day&#8217;s scheduled balloon flight in the Yarra Valley so on the way home, I figured I&#8217;d drop by Moorabbin Airport to pick up a few items from the pilot shop. I arrived about 45 minutes before the shop opened [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flymefriendlly.com/gallery/v/various/2010-05-30-YMMB-VW/100_4190.JPG.html"><br />
<img alt="" src="http://www.flymefriendly.com/gallery/d/1287-2/100_4190.JPG" title="Herbie" class="alignright" width="150" height="150" /></a><br />
On a cold &#038; windy morning at at the end of May, we had cancelled the day&#8217;s scheduled balloon flight in the Yarra Valley so on the way home, I figured I&#8217;d drop by <a href="http://www.moorabbinairport.com.au/AirHome.asp">Moorabbin Airport</a> to pick up a few items from the <a href="http://www.skylines.com.au/">pilot shop</a>. I arrived about 45 minutes before the shop opened but fortunately there was some activity over at the <a href="http://www.aarg.com.au/">Australian National Aviation Museum</a> (aka Moorabbin Air Museum) where I&#8217;m a member, so I drove back over to check it out.</p>
<p><a href="http://www.flymefriendly.com/gallery/v/various/2010-05-30-YMMB-VW/100_4169.JPG.html"><br />
<img src="http://www.flymefriendly.com/gallery/d/1348-2/100_4169.JPG" width="150" height="150" class="alignleft" alt="VW van with Bristol Freighter"/></a>It turned out to be the Volkswagon Car Club who had come to set up a concourse amongst the aircraft on static display outside the museum hangars. The museum staff had opened the fence to allow them to squeeze in and get positioned. Excellent!</p>
<p>There were VW beetles everywhere so I started grabbing some photos which have now been loaded into an <a href="http://www.flymefriendly.com/gallery/v/various/2010-05-30-YMMB-VW/">album on my gallery</a>. They were still bringing in vehicles as I was leaving to go back to the shop, including a great collection of Kombi vans and more modern vehicles as well. </p>
<p><a href="http://www.flymefriendly.com/gallery/v/various/2010-05-30-YMMB-VW/100_4166.JPG.html?g2_imageViewsIndex=1"><br />
<img src="http://www.flymefriendly.com/gallery/d/1358-1/100_4166.JPG" width="640" height="177" class="aligncenter" alt="VW Beetle quorum at the museum"/><br />
</a></p>
<p>Unfortunately I was pressed for time as I left so I wasn&#8217;t able to get photos of the rest of the cars that arrived. The main length of fence along Second Ave was packed with vehicles squeezed in around the aircraft. Most amusing to see :)</p>
<table width="100%">
<tr>
<td width="25%">
<a href="http://www.flymefriendly.com/gallery/v/various/2010-05-30-YMMB-VW/100_4168.JPG.html"><br />
<img src="http://www.flymefriendly.com/gallery/d/1351-2/100_4168.JPG" width="150" height="150" class="aligncenter" alt="Regal VW car meets Vickers Viscount"/></a>
</td>
<td width="25%">
<a href="http://www.flymefriendly.com/gallery/v/various/2010-05-30-YMMB-VW/100_4184.JPG.html"><br />
<img src="http://www.flymefriendly.com/gallery/d/1306-2/100_4184.JPG" width="150" height="150" class="aligncenter" alt="Anyone for Golf?"/></a>
</td>
<td width="25%">
<a href="http://www.flymefriendly.com/gallery/v/various/2010-05-30-YMMB-VW/100_4187.JPG.html"><br />
<img src="http://www.flymefriendly.com/gallery/d/1297-2/100_4187.JPG" width="150" height="150" class="aligncenter" alt="Collection of VWs in front of a Meteor"/></a>
</td>
<td width="25%">
<a href="http://www.flymefriendly.com/gallery/v/various/2010-05-30-YMMB-VW/100_4167.JPG.html"><br />
<img src="http://www.flymefriendly.com/gallery/d/1354-2/100_4167.JPG" width="150" height="150" class="aligncenter" alt="Funky VW based buggy with Westland Wessex"/></a>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/06/vw-car-club-at-the-moorabbin-air-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having fun thanks to PCDU</title>
		<link>http://blog.flymefriendly.com/2010/06/having-fun-thanks-to-pcdu/</link>
		<comments>http://blog.flymefriendly.com/2010/06/having-fun-thanks-to-pcdu/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:26:46 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PCDU]]></category>
		<category><![CDATA[Plane Crazy Down Under]]></category>
		<category><![CDATA[Steve Visscher]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=503</guid>
		<description><![CDATA[For those of you who don&#8217;t know it, I&#8217;m co-host of the Plane Crazy Down Under podcast, currently Australia&#8217;s only aviation podcast although we know of a new one that&#8217;s about to start up soon. It&#8217;s been going for almost a year and, thanks in no small amount to the efforts of my co-host Steve [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know it, I&#8217;m co-host of the <a href="http://www.planecrazydownunder.com">Plane Crazy Down Under podcast</a>, currently Australia&#8217;s only aviation podcast although we know of a new one that&#8217;s about to start up soon. It&#8217;s been going for almost a year and, thanks in no small amount to the efforts of my co-host <a href="http://www.ausflier.com">Steve Visscher</a>, it&#8217;s growing steadily and our production quality is light years ahead of where we first started.</p>
<p>We&#8217;ve interviewed Red Bull Air Race pilots like Matt Hall, Nigel Lamb and Hannes Arch. We&#8217;ve been to airshows &#038; aviation events, hanging out on the flight line in the &#8220;no public areas&#8221; (wooo :) We&#8217;ve chatted with RA/GA pilots, airline pilots, analysts, air traffic controllers and enthusiasts. We&#8217;ve even scored media passes and are starting to have all sorts of opportunities open up that, with a bit of effort &#038; luck, could turn into a great future merging aviation &#038; technology.</p>
<p>It&#8217;s been a great first year (we launched our first episode in mid-July, 2009) and there&#8217;s still so much that we can be doing. I&#8217;ve got more than I can manage given I&#8217;m also trying to earn a living, but to say I&#8217;m excited about all this is an understatement. Who knows, maybe one day I&#8217;ll get that media ride in a combat jet&#8230; (ya gotta have dreams :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/06/having-fun-thanks-to-pcdu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BA Cabin Crew Learned from Alitalia???</title>
		<link>http://blog.flymefriendly.com/2010/05/ba-cabin-crew-learned-from-alitalia/</link>
		<comments>http://blog.flymefriendly.com/2010/05/ba-cabin-crew-learned-from-alitalia/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:42:42 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[alitalia]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[cabin crew]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Unite]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=676</guid>
		<description><![CDATA[Let&#8217;s see now, British Airways have been struggling for a while with reports of poor service, losing high-end premium customers, cutting back on routes and recently announcing a second record financial loss in a row. Throw in the impact from that volcano in Iceland and they are showing every sign of a major legacy carrier [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s see now, British Airways have been struggling for a while with reports of poor service, losing high-end premium customers, cutting back on routes and recently announcing a second record financial loss in a row. Throw in the impact from that volcano in Iceland and they are showing every sign of a major legacy carrier that&#8217;s about to go under.</p>
<p>So, in a move copied straight from Alitalia&#8217;s union play book, the cabin crew at British Airways are going on strike. Are these people crazy or what? Whether they have a valid set of grievances is not really the point right now because win or lose, they&#8217;re going to help kill British Airways. The last thing they should be doing is going on strike as all it&#8217;s doing is driving even more passengers away from the airline, further rupturing BA&#8217;s cash flow and increasing the odds that the airline will collapse.  </p>
<p>I thought it was just Alitalia that did stupid stunts like this. Maybe the British have been importing more than soccer players from Italy?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/05/ba-cabin-crew-learned-from-alitalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 vs De Haviland Comet &#8211; Will History Repeat?</title>
		<link>http://blog.flymefriendly.com/2010/05/boeing-787-vs-de-haviland-comet-will-history-repeat/</link>
		<comments>http://blog.flymefriendly.com/2010/05/boeing-787-vs-de-haviland-comet-will-history-repeat/#comments</comments>
		<pubDate>Tue, 18 May 2010 05:46:31 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[de Havilland]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fatigue]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=672</guid>
		<description><![CDATA[I know I&#8217;ve said it before, but this latest news from Jon Ostrower (aka FlightBlogger) about the recent Boeing 787 delay being due to a design flaw in the tail really makes me wonder if the 787 isn&#8217;t doomed to become the De Haviland Comet of our time. According to Jon&#8217;s report, the problem was [...]]]></description>
			<content:encoded><![CDATA[<p>I know <a href="http://blog.flymefriendly.com/2009/08/boeing-787-the-new-comet/">I&#8217;ve said it before</a>, but this latest news from Jon Ostrower (aka FlightBlogger) about the recent <a href="http://en.wikipedia.org/wiki/Boeing_787">Boeing 787</a> delay being due to <a href="http://www.flightglobal.com/blogs/flightblogger/2010/05/source-787-design-flaw-drives.html">a design flaw in the tail</a> really makes me wonder if the 787 isn&#8217;t doomed to become the <a href="http://en.wikipedia.org/wiki/De_Havilland_Comet">De Haviland Comet</a> of our time.</p>
<p>According to Jon&#8217;s report, the problem was discovered in December and is related to the unpressurised tail section of the aircraft. Apparently:</p>
<blockquote><p>&#8230; the shear ties, those of which are made of aluminum, can pull away from the skin of the fuselage, <strong>potentially compromising the structural integrity of the aircraft</strong>.</p></blockquote>
<p>The emphasis is mine to highlight that this is no small issue. </p>
<p>So what went wrong that could allow this problem to occur? According to Jon&#8217;s report:</p>
<blockquote><p>&#8230; after the initial design failed to take into account thermal fatigue loading of the parts.</p></blockquote>
<p>That&#8217;s a pretty serious design omission, don&#8217;t you think? </p>
<p>The 787 represents the same sort of technological leap in design &#038; construction that the Comet represented in its day. Sadly, the design of the Comet was discovered to have catastrophic failures in whole new areas that hadn&#8217;t been encountered before (metal fatigue, the effects of repeated pressurisation cycles, etc). </p>
<p>The 787 project has been delayed repeatedly due to problems being encountered with its design and construction techniques. How many other problem areas will this aircraft encounter during testing? Will there be any others that escape testing but appear during operational use?</p>
<p>These are the risks that a company takes when it leaps so far ahead in technology. While Boeing is doing as much as they can to test &#038; verify the aircraft, one cannot help but wonder if, like the Comet, the 787 will teach us about something entirely new that will be discovered at great cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/05/boeing-787-vs-de-haviland-comet-will-history-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie Airports have lost it Entirely</title>
		<link>http://blog.flymefriendly.com/2010/05/macquarie-airports-have-lost-it-entirely/</link>
		<comments>http://blog.flymefriendly.com/2010/05/macquarie-airports-have-lost-it-entirely/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:19:27 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[ACCC]]></category>
		<category><![CDATA[Airside Tarmac Tours]]></category>
		<category><![CDATA[Macquarie Airports]]></category>
		<category><![CDATA[MAp]]></category>
		<category><![CDATA[Sydney Airport]]></category>
		<category><![CDATA[YSSY]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/?p=666</guid>
		<description><![CDATA[As if Sydney Airport (YSSY) being voted Australia&#8217;s worst airport for the 4th time in a row wasn&#8217;t enough of a wake up call for Macquarie Airports and the airport&#8217;s management &#038; board, the government is bringing forward their oversite review of YSSY from 2012 to now (admittedly with a pending election, but anyhow&#8230;). The [...]]]></description>
			<content:encoded><![CDATA[<p>As if Sydney Airport (YSSY) <a href="http://www.theaustralian.com.au/business/aviation/its-four-in-a-row-as-nations-worst-airport/story-e6frg95x-1225839758653">being voted Australia&#8217;s worst airport for the 4th time in a row</a> wasn&#8217;t enough of a wake up call for Macquarie Airports and the airport&#8217;s management &#038; board, the government is <a href="http://www.theaustralian.com.au/business/aviation/its-four-in-a-row-as-nations-worst-airport/story-e6frg95x-1225839758653">bringing forward their oversite review of YSSY from 2012 to now</a> (admittedly with a pending election, but anyhow&#8230;). The <a href="http://www.accc.gov.au/">ACCC</a> is also going to <a href="http://www.theaustralian.com.au/business/aviation/productivity-commission-to-probe-monopoly-pricing-at-sydney-airports/story-e6frg95x-1225839969308">investigate whether airports are abusing their monopoly positions</a> (if you&#8217;ve parked your car at YSSY or YMML, then you probably have a good idea that the answer will be yes).</p>
<p>Unfortunately, Macquaire Airports don&#8217;t seem to be listening though and continue to try to milk every last drop they can from YSSY. If it&#8217;s not sky high parking or the most expensive &#8220;per passenger&#8221; fees levied on the airlines, they&#8217;re now <a href="http://www.theaustralian.com.au/business/aviation/sydney-airport-flags-huge-rise-for-plane-berths/story-e6frg95x-1225845453516">increasing their aircraft parking rates</a> to the point where it could cost as much to park a SAAB 340 as it costs to park an A380. </p>
<p>Like, hello! No wonder the <a href="http://www.theaustralian.com.au/business/international-airlines-complain-of-airport-monopolies/story-e6frg8zx-1225849636856">airlines are joining in the push for an investigation</a>.</p>
<p>I&#8217;ve been saying for ages that Macquarie Airports and the senior management of Sydney Airport are a stirling example of how bad corporate management is becoming these days. Focusing purely on the bottom line and fearing anything out of the ordinary, these people are showing that management by bean counters only serves to reinforce the old joke that there&#8217;s only one letter of difference between bankers &#038; wankers.</p>
<p>Sadly, the latest news I&#8217;ve received makes me realise that they&#8217;ve sunk to even greater depths.</p>
<p>As of June 30th, the one unique thing that YSSY has over all other airports in the world will no longer exist. Airport management are going to shut down one of the few things YSSY has that actually helps people appreciate the wonders of a modern international airport (as opposed to considering it a noisy, stinking polluted blight on their neighbourhood as many seem to).</p>
<p>That&#8217;s right, they&#8217;re not going to extend the contract for <a href="http://www.airsidetarmactours.com/">Sydney Airport&#8217;s Airside Tarmac Tours</a>. Can you believe it?</p>
<p>Airside Tarmac Tours have been providing a service to the public for years. For a small fee they are taken into the airport&#8217;s hallowed movement areas to experience its daily operations from a very up-close and personal vantage point. Providing a running commentary of all that is being seen, the passengers get a deeper understanding of what&#8217;s involved in keeping an airport operating as well as getting access to views most people never see.</p>
<p>Airside Tarmac Tours are frequently taking groups of school children around, perhaps fueling the aviation dreams of kids who may one day grow up to be pilots, ground staff or even airline executives.  They also take tours of somewhat bigger, older kids around who often regress to an earlier stage when they get up close to a 747 as it taxis past.</p>
<p>All passengers must go through multiple security checks and photo ID is required for adults. No cameras can be taken nor any other bulky items. Strict but fair given proximity to aircraft in action.</p>
<p>Unfortunately, Sydney Airport management have decided that in these post 9-11 times, it is no longer safe to allow this operation to continue. Hiding behind the facade of &#8220;Safety &#038; Security,&#8221; they are going to shut it down. This is despite the fact that the tours have continued to run smoothly after September 2001, bringing countless benefits to the airport in the public relations department.</p>
<p>Sadly, it would appear that not even the federal government are willing or able to help save the tours. People have called &#038; written to the airport CEO but to no avail. It would appear that the Macquarie name carries too much weight within Australia for anyone to be willing to make them see the error of their ways.</p>
<p>This is truly sad news for Sydney Airport as they are losing a very unique  source of much needed PR in these difficult times. They are accused of cutting services while charging higher prices for everything associated with the airport. They sit on prime inner city real estate and are a continued source of noise complaints as aircraft come &#038; go (often from people who have only recently moved into areas near the airport or under flight paths). Already dealing with capacity issues, Sydney is in danger of losing its &#8220;Gateway to Australia&#8221; status as more &#038; more international flights are going instead to other airports around Australia. The last thing Macquarie Airports should be doing is closing an operation that tries to make them look good.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/05/macquarie-airports-have-lost-it-entirely/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweets Posted on 2010-05-07</title>
		<link>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-07/</link>
		<comments>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-07/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:50:00 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-07/</guid>
		<description><![CDATA[RT @SASilk: @falcon124 The SR-71A flight manual, declassified http://jalopnik.com/5532546/how-to-fly-an-sr+71-blackbird/gallery/ #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/SASilk" class="aktt_username">SASilk</a>: @<a href="http://twitter.com/falcon124" class="aktt_username">falcon124</a> The SR-71A flight manual, declassified <a href="http://jalopnik.com/5532546/how-to-fly-an-sr+71-blackbird/gallery/" rel="nofollow">http://jalopnik.com/5532546/how-to-fly-an-sr+71-blackbird/gallery/</a> <a href="http://twitter.com/falcon124/statuses/13520043008" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Posted on 2010-05-06</title>
		<link>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-06/</link>
		<comments>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-06/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:50:00 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-06/</guid>
		<description><![CDATA[RT @owenzupp: This is a very pleasing weather chart, dominated by a big &#39;High&#39; pressure system. More of the same pls! http://fb.me/wEh0Jhpf #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/owenzupp" class="aktt_username">owenzupp</a>: This is a very pleasing weather chart, dominated by a big &#39;High&#39; pressure system. More of the same pls! <a href="http://fb.me/wEh0Jhpf" rel="nofollow">http://fb.me/wEh0Jhpf</a> <a href="http://twitter.com/falcon124/statuses/13456604140" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Posted on 2010-05-05</title>
		<link>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-05/</link>
		<comments>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-05/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:50:00 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-05/</guid>
		<description><![CDATA[RT @pcdu: Happy to report that @OwenZupp has departed on schedule for his around Australia trip &#8211; check out http://www.thereandback.com.au # RT @grantmcherron: Happy 20th birthday to the Association for Progressive Communications &#8211; http://www.apc.org &#8211; w00t :) #1990APC2010 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/pcdu" class="aktt_username">pcdu</a>: Happy to report that @<a href="http://twitter.com/OwenZupp" class="aktt_username">OwenZupp</a> has departed on schedule for his around Australia trip &#8211; check out <a href="http://www.thereandback.com.au" rel="nofollow">http://www.thereandback.com.au</a> <a href="http://twitter.com/falcon124/statuses/13395698617" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/grantmcherron" class="aktt_username">grantmcherron</a>: Happy 20th birthday to the Association for Progressive Communications &#8211; <a href="http://www.apc.org" rel="nofollow">http://www.apc.org</a> &#8211; w00t :) #<a href="http://search.twitter.com/search?q=%231990APC2010" class="aktt_hashtag">1990APC2010</a> <a href="http://twitter.com/falcon124/statuses/13404010466" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Posted on 2010-05-04</title>
		<link>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-04/</link>
		<comments>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-04/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:50:00 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-04/</guid>
		<description><![CDATA[RT @owenzupp: A nice early start for the final day before the departure of &#39;There and Back&#39;. http://www.thereandback.com.au # The cool new religion that&#39;s taking your national census by storm :) RT @twinck: Happy Jedi day everybody !! May the 4th be with you&#8230; # RT @MAMFlight2010: Picked up the plane last night for round-the-world [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/owenzupp" class="aktt_username">owenzupp</a>: A nice early start for the final day before the departure of &#39;There and Back&#39;. <a href="http://www.thereandback.com.au" rel="nofollow">http://www.thereandback.com.au</a> <a href="http://twitter.com/falcon124/statuses/13325574288" class="aktt_tweet_time">#</a></li>
<li>The cool new religion that&#39;s taking your national census by storm :) RT @<a href="http://twitter.com/twinck" class="aktt_username">twinck</a>: Happy Jedi day everybody !!   May the 4th be with you&#8230; <a href="http://twitter.com/falcon124/statuses/13325752881" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/MAMFlight2010" class="aktt_username">MAMFlight2010</a>: Picked up the plane last night for round-the-world flight. VH-BYI is in Bendigo! <a href="http://twitter.com/falcon124/statuses/13327695831" class="aktt_tweet_time">#</a></li>
<li>You know it&#39;s a windy day when YMMB&#39;s &quot;winds aloft&quot; report says: &quot;NIL WINDS DUE TO STRONG WINDS BREAKING TARGETS AND BALLOONS&quot; &#8211; ooops :) <a href="http://twitter.com/falcon124/statuses/13348911225" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets Posted on 2010-05-03</title>
		<link>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-03/</link>
		<comments>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-03/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:50:00 +0000</pubDate>
		<dc:creator>Falcon124</dc:creator>
				<category><![CDATA[Twitter Posts]]></category>

		<guid isPermaLink="false">http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-03/</guid>
		<description><![CDATA[Now that Times Square almost got blown up by a car bomb, will the knee jerk reactionary politicians finally demand all SUVs get banned? :) # RT@pzmyers: Can U help? Getting a count of atheists on twitter by hashtag! If you&#39;re an atheist, RT this whole message #atheist # RT @pcdu: just recorded a great [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Now that Times Square almost got blown up by a car bomb, will the knee jerk reactionary politicians finally demand all SUVs get banned? :) <a href="http://twitter.com/falcon124/statuses/13232361691" class="aktt_tweet_time">#</a></li>
<li>RT@pzmyers: Can U help? Getting a count of atheists on twitter by hashtag! If you&#39;re an atheist, RT this whole message #<a href="http://search.twitter.com/search?q=%23atheist" class="aktt_hashtag">atheist</a> <a href="http://twitter.com/falcon124/statuses/13234258240" class="aktt_tweet_time">#</a></li>
<li>RT @<a href="http://twitter.com/pcdu" class="aktt_username">pcdu</a>: just recorded a great interview with @<a href="http://twitter.com/NigelLamb" class="aktt_username">NigelLamb</a> that will be in our next ep &#8211; had fun, even if Grant did stuff up his research :) <a href="http://twitter.com/falcon124/statuses/13245828790" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.flymefriendly.com/2010/05/tweets-posted-on-2010-05-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
